LEEA Lifting Equipment Engineers
Free Delivery On Orders Over £100
Next Day Delivery Options Avaliable
For Expert Advice Call +44 1525 375225
- Rotates through 360° and pivots 90°.
- Manufactured from alloy steel, quenched and tempered.
- Manufactured and tested in accordance with EN1677-1.
- Certified by DGUV GS-OA 15-04.
- Load rated parts are 100% magnaflux crack detected.
- Individual forged parts and cap screw are traceable to Test Certification.
- Bolts are Metric thread (ASME / ANSI B18.3.1M).
- Proof tested to 2.5 times the WLL.
- Fatigue rated to 1.5 times the WLL.
- Design Factor 4 : 1.
- All YOKE Lifting points meet or exceed all the requirements of ASME B30.26.
- Quick and simple assembly, just a tapped hole is required.
A | WLL tonnes | Thread M mm | A mm | B mm | C mm | D mm | E mm | F mm | G mm | H mm | S mm | SW mm | Torque in Nm | Mass kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8-211-003G | 0.3 | M8 x 1.25 | 30 | 35 | 35 | 11 | 11 | 86 | 55 | 29 | 6 | 13 | 30 | 0.3 |
8-211-006G | 0.63 | M10 x 1.50 | 30 | 35 | 36 | 11 | 16 | 86 | 55 | 29 | 6 | 17 | 60 | 0.4 |
8-211-010G | 1 | M12 x 1.75 | 33 | 38 | 44 | 14 | 18 | 99 | 57 | 36 | 8 | 19 | 100 | 0.5 |
8-211-012G | 1.2 | M14 x 2.00 | 33 | 38 | 45 | 14 | 21 | 99 | 57 | 36 | 10 | 22 | 120 | 0.5 |
8-211-015G | 1.5 | M16 x 2.00 | 33 | 38 | 46 | 14 | 24 | 99 | 57 | 36 | 10 | 24 | 150 | 0.6 |
8-211-020G | 2 | M18 x 2.50 | 50 | 54 | 57 | 16 | 26 | 143 | 82 | 44 | 12 | 30 | 200 | 1.3 |
8-211-025G | 2.5 | M20 x 2.50 | 50 | 54 | 56 | 16 | 31 | 142 | 82 | 43 | 12 | 30 | 250 | 1.6 |
8-211-040G | 4 | M24 x 3.00 | 50 | 54 | 59 | 16 | 36 | 143 | 82 | 44 | 14 | 36 | 400 | 1.9 |
8-211-042G | 4 | M27 x 3.00 | 60 | 65 | 79 | 23 | 38 | 171 | 99 | 62 | 17 | 41 | 400 | 2.9 |
8-211-050G | 5 | M30 x 3.50 | 60 | 65 | 81 | 23 | 49 | 170 | 99 | 62 | 17 | 46 | 500 | 3.1 |
8-211-070G | 7 | M36 x 4.00 | 60 | 65 | 75 | 23 | 56 | 171 | 99 | 58 | 22 | 55 | 700 | 3.1 |
8-211-080G | 8 | M36 x 4.00 | 77 | 85 | 101 | 27 | 62 | 225 | 124 | 78 | 22 | 55 | 800 | 5.9 |
8-211-100G | 10 | M42 x 4.50 | 77 | 85 | 104 | 27 | 72 | 225 | 124 | 78 | 24 | 65 | 1000 | 6.3 |
8-211-150G | 15 | M42 x 4.50 | 95 | 104 | 112 | 36 | 64 | 258 | 158 | 86 | 24 | 65 | 1500 | 10.9 |
8-211-200G | 20 | M48 x 5.00 | 95 | 104 | 120 | 36 | 73 | 260 | 158 | 90 | 27 | 75 | 2000 | 12.1 |
Reviews