LEEA Lifting Equipment Engineers
Free Delivery On Orders Over £100
Next Day Delivery Options Avaliable
For Expert Advice Call +44 1525 375225
Yoke Digital Swivel Hoist Ring – type 204 UNC thread with alloy steel washer
£42.30–£560.00 ex. VAT
£50.76–£672.00 incl. VAT
- Rotates through 360° and pivot 180°, rated at 100% at 90°angle.
- Manufactured from forged alloy steel, quenched and tempered.
- Manufactured and tested in accordance with EN1677-1.
- Load rated parts are 100% magnaflux crack detected.
- Individual forged parts and cap screw are traceable to Test Certification.
- Bolt are UNC thread (ASME/ ANSI B18.31M).
- Proof tested to 2.5 times the WLL.
- Fatigue rated to 1.5 times the WLL.
- Design Factor 5 : 1.
- All YOKE Lifting points meet or exceed all the requirements of ASME B30.26.
- Quick and simple assembly, just a tapped hole is required. Longer Bolts on request.
Part Code | WLL lbs. | M Inch | Threads Per inch | A inch | B inch | C inch | D inch | E inch | F inch | G inch | H inch | Torque Ft-lbs. | Mass lbs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8-204-004 | 800 | 5/16 | 18UNC | 1.57 | 1.61 | 1.61 | 0.35 | 0.71 | 4.02 | 2.56 | 1.29 | 7 | 0.9 |
8-204-005 | 1000 | 3/8 | 16UNC | 1.57 | 1.61 | 1.69 | 0.35 | 0.71 | 4.02 | 2.56 | 1.29 | 12 | 0.9 |
8-204-010 | 2500 | 1/2 | 13UNC | 2.56 | 2.32 | 2.24 | 0.59 | 0.75 | 6.26 | 4.13 | 1.77 | 28 | 3.7 |
8-204-019 | 4000 | 5/8 | 11UNC | 2.56 | 2.32 | 2.38 | 0.59 | 0.74 | 6.26 | 4.13 | 1.77 | 60 | 4 |
8-204-021 | 5000 | 3/4 | 10UNC | 2.56 | 2.87 | 2.51 | 0.59 | 1.24 | 6.26 | 4.13 | 1.77 | 100 | 4 |
8-204-042 | 8000 | 7/8 | 9UNC | 3.35 | 2.87 | 3.07 | 0.87 | 1.38 | 8.03 | 5.28 | 2.13 | 160 | 9.3 |
8-204-045 | 10000 | 1 | 8UNC | 3.35 | 2.87 | 3.07 | 0.87 | 1.38 | 8.03 | 5.28 | 2.13 | 230 | 9.5 |
8-204-070 | 15000 | 1-1/4 | 7UNC | 3.95 | 3.15 | 3.06 | 1 | 2.25 | 8.58 | 6.3 | 2.27 | 470 | 14.5 |
8-204-125 | 24000 | 1-1/2 | 6UNC | 4.72 | 4.29 | 4.17 | 1.38 | 2.17 | 12.09 | 8.66 | 3.36 | 800 | 35.2 |
8-204-135 | 30000 | 2 | 4.5UNC | 4.72 | 4.29 | 4.54 | 1.38 | 3.01 | 12.09 | 8.66 | 3.36 | 1100 | 35.2 |
Reviews