LEEA Lifting Equipment Engineers
Free Delivery On Orders Over £100
Next Day Delivery Options Avaliable
For Expert Advice Call +44 1525 375225
Yoke Digital Swivel Hoist Ring – type 203 metric thread with alloy steel washer
£41.95–£560.00 ex. VAT
£50.34–£672.00 incl. VAT
- Rotates through 360° and pivots 180°, rated at 100% at 90°angle.
- Manufactured from forged alloy steel, quenched and tempered.
- Manufactured and tested in accordance with EN1677-1.
- Load rated parts are 100% magnaflux crack detected.
- Individual forged parts and cap screw are traceable to Test Certification.
- Bolts are Metric thread (ASME / ANSI B18.3.1M).
- Proof tested to 2.5 times the WLL. on the 4 : 1 factor.
- Fatigue rated to 1.5 times the WLL.
- Design Factor 4 : 1
- All YOKE Lifting points meet or exceed all the requirements of ASME B30.26.
- Quick and simple assembly, just a tapped hole is required. Longer bolts on request.
Part Code | WLL tonnes | Thread M | A mm | B mm | C mm | D mm | E mm | F mm | G mm | H mm | Torque Nm | Mass kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8-203-004 | 0.5 | M8 x 1.25 | 40 | 41 | 41 | 9 | 17 | 102 | 65 | 33 | 10 | 0.4 |
8-203-005 | 0.55 | M10 x 1.50 | 40 | 41 | 43 | 9 | 11 | 102 | 65 | 33 | 16 | 0.5 |
8-203-010 | 1.3 | M12 x 1.75 | 65 | 58 | 57 | 15 | 15 | 158 | 105 | 45 | 38 | 1.7 |
8-203-019 | 2.4 | M16 x 2.00 | 65 | 58 | 61 | 15 | 20 | 158 | 105 | 45 | 81 | 1.8 |
8-203-021 | 2.7 | M20 x 2.50 | 65 | 58 | 65 | 15 | 25 | 158 | 105 | 45 | 136 | 1.8 |
8-203-042 | 5.25 | M24 x 3.00 | 85 | 73 | 78 | 22 | 26 | 204 | 134 | 54 | 312 | 4.2 |
8-203-070 | 8.75 | M30 x 3.50 | 100 | 80 | 77 | 25 | 81 | 218 | 160 | 58 | 637 | 6.6 |
8-203-110 | 13.75 | M36 x 4.00 | 120 | 106 | 108 | 36 | 76 | 308 | 220 | 85 | 1005 | 15 |
8-203-125 | 15.6 | M42 x 4.50 | 120 | 106 | 111 | 36 | 95 | 308 | 220 | 85 | 1005 | 16 |
8-203-135 | 16.9 | M48 x 5.00 | 120 | 106 | 115 | 36 | 105 | 308 | 220 | 85 | 1350 | 16 |
Reviews