LEEA Lifting Equipment Engineers
Free Delivery On Orders Over £100
Next Day Delivery Options Avaliable
For Expert Advice Call +44 1525 375225
Yoke Digital Swivel Hoist Ring Long Bolt – type 231 metric thread
£84.00–£750.00 ex. VAT
£100.80–£900.00 incl. VAT
- Rotates through 360° and pivots 180°, and simultaneously allows lifting from any direction.
- Manufactured from forged alloy steel, quenched and tempered.
- Manufactured and tested in accordance with EN1677-1.
- Load rated parts are 100% magnaflux crack detected.
- Individual forged parts and cap screw are traceable to Test Certification.
- Bolts are Metric thread (ASME / ANSI B18.3.1M).
- Proof tested to 2.5 times the WLL.
- Fatigue rated to 1.5 times the WLL.
- Design Factor 4 : 1.
- All YOKE Lifting points meet or exceed all the requirements of ASME B30.26.
- Quick and simple assembly, just a tapped hole is required.
Part Code | WLL t | Thread M | A mm | B mm | C mm | D mm | E mm | F mm | G mm | H mm | R mm | Smm | SW mm | Torque in Nm | Mass kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8-231-005/105L | 0.5 | M8 x 1.25 | 33 | 42 | 28 | 11 | 83 | 80 | 58 | 23 | 17 | 6 | 13 | 30 | 0.3 |
8-231-007/125L | 0.7 | M10 x 1.50 | 33 | 41 | 29 | 11 | 103 | 80 | 58 | 23 | 17 | 6 | 17 | 60 | 0.4 |
8-231-010/150L | 1 | M12 x 1.75 | 33 | 40 | 31 | 11 | 128 | 80 | 58 | 23 | 17 | 8 | 19 | 100 | 0.4 |
8-231-020/185L | 2 | M16 x 2.0 | 50 | 54 | 46 | 17 | 149 | 117 | 90 | 36 | 27 | 10 | 24 | 150 | 1.1 |
8-231-030/230L | 3 | M20 x 2.50 | 50 | 52 | 49 | 17 | 194 | 117 | 90 | 36 | 27 | 12 | 30 | 250 | 1.4 |
8-231-050/265L | 5 | M24 x 3.00 | 72 | 81 | 59 | 25 | 221 | 163 | 125 | 44 | 37 | 14 | 36 | 400 | 3.2 |
8-231-078/340L | 7.8 | M30 x 3.50 | 87 | 94 | 81 | 30 | 278 | 204 | 148 | 62 | 46 | 17 | 46 | 500 | 6.3 |
8-231-125/300L | 12.5 | M36 x 4.00 | 110 | 112 | 98 | 36 | 225 | 247 | 188 | 75 | 57 | 22 | 55 | 1000 | 10.9 |
8-231-156/350L | 15.6 | M42 x 4.50 | 110 | 101 | 108 | 36 | 268 | 247 | 188 | 83 | 57 | 24 | 65 | 1500 | 13.9 |
8-231-200/385L | 20 | M48 x 5.00 | 110 | 97 | 113 | 36 | 303 | 248 | 188 | 83 | 57 | 27 | 75 | 2000 | 14.7 |
Reviews