LEEA Lifting Equipment Engineers
Free Delivery On Orders Over £100
Next Day Delivery Options Avaliable
For Expert Advice Call +44 1525 375225
- Rotates through 360° and pivot 90°.
- Manufactured from alloy steel, quenched and tempered.
- Manufactured and tested in accordance with EN 1677-1.
- Load rated parts are 100% magnaflux crack detected.
- Individual forged parts and cap screw are traceable to Test Certification.
- Bolts are Metric thread (ASME / ANSI B18.3.1M).
- Proof tested to 2.5 times the WLL.
- Fatigue rated to 1.5 times the WLL.
- Design Factor 4 : 1.
- All YOKE Lifting points meet or exceed all the requirements of ASME B30.26.
- Quick and simple assembly, just a tapped hole is required.
Part Code | WLL tonnes | Thread M inch | Threads per inch | A inch | B inch | C inch | D inch | E inch | F inch | G inch | H inch | S inch | SW inch | Torque in Nm | Mass Ibs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8-212-010 | 1 | 1/2 | 13 UNC | 1.3 | 1.48 | 1.73 | 0.53 | 0.94 | 3.9 | 2.24 | 1.42 | 5/16 | 3/4 | 100 | 1 |
8-212-015 | 1.5 | 2/8 | 11 UNC | 1.3 | 1.48 | 1.81 | 0.53 | 1.14 | 3.9 | 2.24 | 1.42 | 3/8 | 15/16 | 150 | 1.3 |
8-212-020 | 2.5 | 3/4 | 10 UNC | 1.97 | 2.12 | 2.16 | 0.65 | 1.46 | 5.58 | 3.22 | 1.69 | 1/2 | 1-1/8 | 200 | 2.9 |
8-212-025 | 2.5 | 7/8 | 9 UNC | 1.97 | 2.12 | 2.24 | 0.65 | 1.46 | 5.58 | 3.22 | 1.69 | 5/8 | 1-5/16 | 250 | 2.8 |
8-212-040 | 4 | 1 | 8 UNC | 1.91 | 2.13 | 2.34 | 0.65 | 1.61 | 5.62 | 3.22 | 1.73 | 5/8 | 1-1/2 | 400 | 4.3 |
8-212-050 | 5 | 1-1/4 | 7 UNC | 2.36 | 2.56 | 3.21 | 0.89 | 2.11 | 6.7 | 3.9 | 2.42 | 7/8 | 1-7/8 | 500 | 6.8 |
8-212-080 | 8 | 1-1/2 | 6 UNC | 3.03 | 3.35 | 4.01 | 1.04 | 2.44 | 8.85 | 4.88 | 3.07 | 1 | 2-1/4 | 800 | 12.9 |
Reviews