LEEA Lifting Equipment Engineers
Free Delivery On Orders Over £100
Next Day Delivery Options Avaliable
For Expert Advice Call +44 1525 375225
All William Hackett Grade 8 lifting components comply fully with the relevant section of EN1677, they are forged from alloy steel, they are crack detected following heat treatment and finally proof tested to 2.5 times working load.
The full compliance of these components means that they can be used in chain slings certified to EN 818-4, for use in a temperature range of -40°C up to 200°C without reduction in working load limit.
Part Code | Chain Size mm | A mm | B mm | C mm | D mm | E mm | F mm | WLL tonnes | Mass kg |
---|---|---|---|---|---|---|---|---|---|
8-H15-08 | 7/8 | 11.0 | 26.0 | 25.0 | 98.5 | 133.0 | 18.0 | 2.00 | 0.40 |
8-H15-10 | 10 | 15.0 | 26.0 | 38.0 | 120.0 | 167.5 | 22.0 | 3.15 | 0.90 |
8-H15-13 | 13 | 19.0 | 37.0 | 43.0 | 152.0 | 213.5 | 27.0 | 5.30 | 1.94 |
8-H15-16 | 16 | 23.0 | 40.0 | 50.0 | 185.5 | 255.0 | 34.0 | 8.00 | 2.89 |
8-H15-20 | 20 | 24.0 | 43.0 | 63.0 | 219.0 | 304.0 | 42.0 | 12.50 | 5.80 |
8-H15-22 | 22 | 32.0 | 68.0 | 62.0 | 241.0 | 348.5 | 44.0 | 15.00 | 9.20 |
8-H15-26 | 26 | 35.0 | 82.0 | 64.0 | 279.0 | 395.0 | 60.0 | 21.20 | 13.10 |
8-H15-32 | 32 | 37.0 | 100.0 | 88.0 | 355.0 | 480.0 | 66.0 | 31.50 | 20.00 |
Reviews