LEEA Lifting Equipment Engineers
Free Delivery On Orders Over £100
Next Day Delivery Options Avaliable
For Expert Advice Call +44 1525 375225
The William Hackett Fixed Jaw Super Clamp is manufactured in accordance with BS EN13155: 2003 + A2: 2009 – Cranes – Safety – Non Fixed Load Lifting Attachments.
The WH-BC fixed jaw super clamp has a ‘gussett’ in both jaws of the beam clamp. This maximises contact between the beam and beam clamp, increasing the grip of the beam clamp.
There is a shackle at the bottom of the beam clamp which allows an easy connection to attach the hoist.
| Part Code | Model No. | WLL tonnes | Beam Range mm | Max. Beam Thickness mm | A mm | B mm | D mm | E max | E min | G mm | K max | K min | H mm | Mass kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 027.200 | WH-BC2 | 2.00 | 76-190 | 20 | 130 | 3 | 90 | 254 | 133 | 275 | 263 | 223 | 20 | 4.00 |
| 027.300 | WH-BC3 | 3.00 | 76-190 | 28 | 130 | 12 | 102 | 275 | 166 | 275 | 289 | 251 | 20 | 8.00 |
| 027.320.E | WH-BC3W | 3.20 | 127-350 | 28 | 130 | 12 | 102 | 438 | 228 | 560 | 375 | 294 | 20 | 11.50 |
| 027.400 | WH-BC4 | 4.00 | 150-254 | 24 | 130 | 10 | 112 | 371 | 185 | 410 | 369 | 308 | 25 | 11.00 |
| 027.500 | WH-BC5 | 5.00 | 76-190 | 24 | 130 | 12 | 116 | 306 | 191 | 295 | 338 | 300 | 25 | 10.00 |
| 027.500.E | WH-BC5W | 5.00 | 150-305 | 24 | 130 | 12 | 116 | 422 | 264 | 410 | 413 | 360 | 25 | 15.00 |
| 027.600 | WH-BC6 | 6.00 | 203-457 | 36 | 140 | 12 | 116 | 608 | 267 | 560 | 511 | 402 | 25 | 18.80 |
| 027/1000 | WH-BC10 | 10.00 | 203-457 | 36 | 140 | 20 | 118 | 608 | 267 | 560 | 530 | 421 | 32 | 28.00 |
| 027/1500 | WH-BC15 | 15.00 | 203-457 | 66 | 170 | 20 | 116.5 | 648 | 400 | 660 | 684 | 608 | 40 | 49.50 |
| 027/1500.E | WH-BC15W | 15.00 | 406-610 | 66 | 170 | 20 | 116.5 | 800 | 600 | 810 | 812 | 706 | 40 | 58.50 |
Working Load Limits:
This fixed jaw super clamp works up to an angle of 45° to the vertical. Moving away from the vertical requires reduction of the W.L.L. of the beam clamp. Please refer to the table below – reduction in working load limits with applied side loads.
The below working load limits and derations are specifically for most William Hackett clamps. Additionally, they only apply in overhead beam attachment. DO NOT apply if clamps are to be used for lifting beams.
The tables apply to our clamps only and we strongly advise to carry out stress calculations for all support steelwork.
WARNING: Application of clamps to the beam by a competent person and full hand tightening is essential. If in doubt, contact the manufacturer for their recommendations.
NOTE: Clamp model WH-BC (027.200) is not suitable for any side loading as it is of lightweight design.
Although our beam clamps could operate at 90° without any reduction in efficiency, we do not recommend this type of use. This is because there will be a significant overturning moment generated on the beam flange. This could result in permanent damage to the supporting structure. If clamps are used in any other way than the above, William Hackett will not accept any liability and would strongly recommend that this unsafe practice is not adopted.
| Angle From Vertical | 0° | 0° to 15° | 15° to 30° | 30° to 45° |
|---|---|---|---|---|
| Reduction Factor | Nil | 17% | 34% | 50% |
| Models | WLL tonnes | WLL tonnes | WLL tonnes | WLL tonnes |
| 027.200 | 2 | N/A | N/A | N/A |
| 027.300, 027.320.E | 3, 3.2 | 2.5 | 2 | 1.5 |
| 027.400 | 4 | 3.3 | 2.6 | 2 |
| 027.500, 027.500.E | 5 | 4.1 | 3.3 | 2.5 |
| 027.600 | 6 | 5 | 4 | 3 |
| 027/1000 | 10 | 8.3 | 6.5 | 5 |
| 027/1500, 027/1500.E | 15 | 12.4 | 10 | 7.5 |














