LEEA Lifting Equipment Engineers
Free Delivery On Orders Over £100
Next Day Delivery Options Avaliable
For Expert Advice Call +44 1525 375225
Eyebolt DIN580 – Metric (Carbon Steel)
Please call to check availability
£0.80–£14.58 ex. VAT
£0.96–£17.50 incl. VAT
Lifting an Eyebolt to DIN580
A DIN eyebolt has a larger internal diameter than the collared eyebolts but don’t share the same lifting capacity.
- Material: Carbon steel, C15
- Safety Factor: MBL equals 4 x SWL
- Standard: Generally to DIN580
- Finish: Self colour or electro galvanised (Zinc plated)
| Working Load Limit (t) | Diameter Thread a (mm) | Diameter Base b (mm) | Diameter Eye Outside c (mm) | Diameter Eye Inside e (mm) | Thickness Collar f (mm) | Height g (mm) | Thread Length h (mm) |
|---|---|---|---|---|---|---|---|
| 0.14 | 8 | 20 | 36 | 20 | 6 | 36 | 13 |
| 0.23 | 10 | 25 | 45 | 25 | 8 | 45 | 17 |
| 0.34 | 12 | 30 | 54 | 30 | 10 | 53 | 20 |
| 0.70 | 16 | 35 | 63 | 35 | 12 | 62 | 27 |
| 1.20 | 20 | 40 | 72 | 40 | 14 | 71 | 30 |
| 1.80 | 24 | 50 | 90 | 50 | 18 | 90 | 36 |
| 3.20 | 30 | 65 | 108 | 60 | 22 | 109 | 45 |
| 4.30 | 33 | 65 | 108 | 60 | 22 | 110 | 45 |
| 4.60 | 36 | 75 | 126 | 70 | 26 | 128 | 54 |
| 6.10 | 39 | 75 | 126 | 70 | 26 | 130 | 54 |
| 6.30 | 42 | 85 | 144 | 80 | 30 | 147 | 63 |
| 8.00 | 45 | 85 | 144 | 80 | 30 | 150 | 63 |
| 8.60 | 48 | 100 | 166 | 90 | 35 | 168 | 68 |
| 11.50 | 56 | 110 | 184 | 100 | 38 | 187 | 78 |
| 16.00 | 64 | 120 | 206 | 110 | 42 | 208 | 90 |













