LEEA Lifting Equipment Engineers
Free Delivery On Orders Over £100
Next Day Delivery Options Avaliable
For Expert Advice Call +44 1525 375225
Yoke Digital Swivel Hoist Ring – type 231 metric thread
£44.50–£820.00 ex. VAT
£53.40–£984.00 incl. VAT
- Rotates through 360° and pivots 180°, and simultaneously allows lifting from any direction.
- Manufactured from forged alloy steel, quenched and tempered and tested in accordance with EN1677-1.
- Load rated parts are 100% magnaflux crack detected & the individual forged parts & cap screw are traceable to Test Certification.
- Bolts are Metric thread 10.9.
- Proof tested to 2.5 times the WLL and Fatigue rated to 1.5 times the WLL.
- Design Factor 4 : 1
- All YOKE Lifting points meet or exceed all the requirements of ASME B30.26.
- Quick and simple assembly, just a tapped hole is required.
| Part Code | WLL (t) 4:1 | Thread M | A mm | B mm | C mm | D mm | E mm | F mm | G mm | H mm | R mm | S mm | SW mm | Torque in Nm | Mass kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-231-005 | 0.5 | M8 x 1.25 | 33 | 42 | 28 | 11 | 12 | 80 | 58 | 23 | 17 | 6 | 13 | 30 | 0.3 |
| 8-231-007 | 0.7 | M10x 1.50 | 33 | 41 | 29 | 11 | 15 | 80 | 58 | 23 | 17 | 6 | 17 | 60 | 0.3 |
| 8-231-010 | 1 | M12 x 1.75 | 33 | 40 | 31 | 11 | 20 | 80 | 58 | 23 | 17 | 8 | 19 | 100 | 0.3 |
| 8-231-015 | 1.5 | M14 x 2.0 | 50 | 56 | 45 | 17 | 21 | 117 | 90 | 36 | 27 | 10 | 22 | 120 | 0.9 |
| 8-231-020 | 2 | M16 x 2.0 | 50 | 54 | 46 | 17 | 24 | 117 | 90 | 36 | 27 | 10 | 24 | 150 | 0.9 |
| 8-231-025 | 2.5 | M18 x 2.5 | 65 | 78 | 57 | 20 | 26 | 153 | 108 | 44 | 34 | 12 | 30 | 200 | 1.9 |
| 8-231-030 | 3 | M20 x 2.5 | 50 | 52 | 49 | 17 | 30 | 117 | 90 | 36 | 27 | 12 | 30 | 250 | 1 |
| 8-231-050 | 5 | M24 x 3.0 | 72 | 81 | 59 | 25 | 36 | 163 | 125 | 44 | 37 | 14 | 36 | 400 | 2.6 |
| 8-231-078 | 7.8 | M30 x 3.5 | 87 | 94 | 81 | 30 | 48 | 204 | 148 | 62 | 46 | 17 | 46 | 500 | 5 |
| 8-231-125 | 12.5 | M36 x 4.0 | 110 | 112 | 98 | 36 | 54 | 247 | 188 | 75 | 57 | 22 | 55 | 1000 | 9.6 |
| 8-231-156 | 15.6 | M42 x 4.5 | 110 | 101 | 108 | 36 | 63 | 247 | 188 | 83 | 57 | 24 | 65 | 1500 | 10.9 |
| 8-231-200 | 20 | M48 x 5.0 | 110 | 97 | 113 | 36 | 72 | 248 | 188 | 83 | 57 | 27 | 75 | 2000 | 11.6 |
| 8-231-220 | 22 | M56 x 5.5 | 123 | 116 | 121 | 36 | 84 | 274 | 202 | 91 | 64 | 27 | 85 | 2100 | 15 |
| 8-231-225 | 22.5 | M64 x 6.0 | 123 | 111 | 126 | 36 | 100 | 274 | 202 | 91 | 64 | 32 | 95 | 2200 | 16.3 |














Reviews