LEEA Lifting Equipment Engineers
Free Delivery On Orders Over £100
Next Day Delivery Options Avaliable
For Expert Advice Call +44 1525 375225
Yellow Screw Pin Alloy Bow Shackle
Yellow Screw Pin Bow Shackle
£0.91–£247.24 ex. VAT
£1.09–£296.69 incl. VAT
Yellow Pin Bow Shackle
- Material : Bow and pin high tensile steel, Grade 6
- Safety Factor : MBL equals 6 x WLL
- Standard : Generally to US Fed Spec RR-C-271
- Finish : Hot dipped galvanised
Applications
Shackles are used in lifting operations as removable links to connect wire rope, chain and other fittings. Screw pin shackles are used mainly for non-permanent applications. Safety bolt shackles are used for long-term or permanent applications or where the load may slide on the pin causing rotation of the pin.
Chain or dee shackles are mainly used on one-leg systems whereas anchor or bow shackles are mainly used on multi-leg systems.
| Working Load Limit (t) | Diameter Bow a (mm) | Diameter Pin b (mm) | Width Inside c (mm) | Length Inside d (mm) | Weight (kg) |
|---|---|---|---|---|---|
| 0.33 | 5 | 6 | 9.5 | 22 | 0.03 |
| 0.5 | 7 | 8 | 12 | 29 | 0.05 |
| 0.75 | 9 | 10 | 13.5 | 32 | 0.09 |
| 1 | 10 | 11 | 17 | 36.5 | 0.14 |
| 1.5 | 11 | 13 | 19 | 43 | 0.17 |
| 2 | 13.5 | 16 | 22 | 51 | 0.33 |
| 3.25 | 16 | 19 | 27 | 64 | 0.62 |
| 4.75 | 19 | 22 | 31 | 76 | 1.07 |
| 6.5 | 22 | 25 | 36 | 83 | 1.64 |
| 8.5 | 25 | 28 | 43 | 95 | 2.28 |
| 9.5 | 28 | 32 | 47 | 108 | 3.36 |
| 12 | 32 | 35 | 51 | 115 | 4.31 |
| 13.5 | 35 | 38 | 57 | 133 | 6.14 |
| 17 | 38 | 42 | 60 | 146 | 7.81 |













