LEEA Lifting Equipment Engineers
Free Delivery On Orders Over £100
Next Day Delivery Options Avaliable
For Expert Advice Call +44 1525 375225
Yellow Safety Pin Alloy Bow Shackle
Please call to check availability
£1.13–£266.54 ex. VAT
£1.35–£319.85 incl. VAT
Yellow Pin Bow Shackle – Economy Range
With Safety Bolt
Material: Bow and pin high tensile steel, Grade 6
Standard: Therefore to US Fed Spec RR-C-271
Finish: Hot dipped galvanized
Certificate: An EC declaration of conformity is always provided.
| Working Load Limit (WLL) tonnes | Diameter Bow mm | Diameter Pin mm | Diameter Eye mm | Inside Width mm | Inside Length mm | Width Bow mm | Product Code | Weight Each kg |
|---|---|---|---|---|---|---|---|---|
| 0.50 | 6 | 8 | 16 | 12 | 29 | 20 | 12032C | 0.06 |
| 0.75 | 8 | 10 | 19 | 13.5 | 31 | 21 | 12033C | 0.10 |
| 1.00 | 10 | 11 | 23 | 17 | 37 | 26 | 12034C | 0.16 |
| 1.50 | 11 | 13 | 27 | 19 | 43 | 29 | 12035C | 0.22 |
| 2.00 | 13 | 16 | 30 | 20 | 48 | 33 | 12036C | 0.36 |
| 3.25 | 16 | 19 | 38 | 27 | 60 | 43 | 12037C | 0.76 |
| 4.75 | 19 | 22 | 46 | 32 | 71 | 50 | 12038C | 1.23 |
| 6.50 | 22 | 25 | 53 | 36 | 84 | 58 | 12039C | 1.79 |
| 8.50 | 25 | 28 | 61 | 43 | 95 | 68 | 12040C | 2.57 |
| 9.50 | 28 | 32 | 68 | 46 | 108 | 74 | 12041C | 3.75 |
| 12.00 | 32 | 35 | 76 | 51 | 119 | 82 | 12042C | 5.32 |
| 13.50 | 35 | 38 | 84 | 57 | 133 | 92 | 12043C | 7.19 |
| 17.00 | 38 | 42 | 92 | 60 | 146 | 98 | 12044C | 9.44 |
| 25.00 | 45 | 50 | 106 | 73 | 177 | 127 | 12045C | 15.40 |
| 35.00 | 50 | 57 | 119 | 83 | 197 | 138 | 12046C | 20.06 |
| 55.00 | 65 | 70 | 145 | 105 | 260 | 185 | 12048C | 41.40 |













